40+ Colours Name in Tamil | வண்ணங்களின் பெயர் தமிழில்
There are thousands of colours in the world. And here we have given the 40+ Colours Name in the Telugu[வண்ணங்களின் பெயர் தமிழில்] language with proper Images for proper understanding.
The total number of colours we can see is about 1000 x 100 x 100 = 10,000,000 (10 million). A computer displays about 16.8 million colours to create full-colour pictures.
| Primary Colors | Secondary Colours | Tertiary Colors |
|---|---|---|
| Red | Orange | Red-Orange |
| Yellow | Green | Yellow-Orange |
| Blue | Violet | Yellow-Green |
| – | Blue-Green | |
| – | Blue-Violet | |
| – | Red-Violet | |
- Three Primary Colors (Ps): Red, Yellow, Blue.
- Three Secondary Colors (S’): Orange, Green, Violet.
- Six Tertiary Colors (Ts): Red-Orange, Yellow-Orange, Yellow-Green, Blue-Green, Blue-Violet, Red-Violet, which are formed by mixing a primary with a secondary.
Here is the list of 50+ Colours Name in Hindi with beautiful illustration images.
Colours Name in Tamil with Images | வண்ணங்களின் பெயர் தமிழில்
| No | English | Image | Tamil |
|---|---|---|---|
| 1. | White | ![]() | வெள்ளை |
| 2. | Black | ![]() | கருப்பு |
| 3. | Blue | ![]() | நீலம் |
| 4. | Yellow | ![]() | மஞ்சள் |
| 5. | Red | ![]() | சிவப்பு |
| 6. | Green | ![]() | பச்சை |
| 7. | Pink | ![]() | இளஞ்சிவப்பு |
| 8. | Brown | ![]() | பழுப்பு |
| 9. | Purple | ![]() | ஊதா |
| 10. | Grey | ![]() | சாம்பல் |
| 11. | Orange | ![]() | ஆரஞ்சு |
| 12. | Golden | ![]() | தங்க |
| 13. | Maroon | ![]() | மெரூன் |
| 14. | Ruby | ![]() | மாணிக்கம் |
| 15. | Navy Blue | ![]() | கடற்படை நீலம் |
| 16. | Azure | ![]() | நீலநிறம் |
| 17. | Clay | ![]() | களிமண் |
| 18. | Silver | ![]() | வெள்ளி |
| 19. | Beige | ![]() | பழுப்பு |
| 20. | Bronze | ![]() | வெண்கலம் |
| 21. | Off White | ![]() | வெள்ளை |
| 22. | Metallic | ![]() | உலோக |
| 23. | Turquoise | ![]() | டர்க்கைஸ் |
| 24. | Amber | ![]() | அம்பர் |
| 25. | Rust | ![]() | துரு |
| 26. | Grape | ![]() | திராட்சை |
| 27. | Plum | ![]() | பிளம் |
| 28. | Mint | ![]() | புதினா |
| 29. | Lime | ![]() | சுண்ணாம்பு |
| 30. | Olive | ![]() | ஆலிவ் |
| 31. | Ivory | ![]() | தந்தம் |
| 32. | Violet | ![]() | ஊதா |
| 33. | Cyan | ![]() | சியான் |
| 34. | Pea green | ![]() | பட்டாணி பச்சை |
| 35. | Magenta | ![]() | மெஜந்தா |
| 36. | Coral | ![]() | பவளம் |
| 37. | Teal | ![]() | தேயிலை |
| 38. | mustard | ![]() | கடுகு |
| 39. | Wheat | ![]() | கோதுமை |
| 40. | Indigo | ![]() | இண்டிகோ |
Conclusion
I hope you understand the Colours Name in Hindi | रंगो के नाम. If this article helped you in understanding the Colours in Hindi then please share this with everybody.








































