40+ Colours Name in Marathi | मराठीत रंगांचे नाव
There are thousands of colours in the world. And here we have given the 40+ Colours Name in the Telugu[मराठीत रंगांचे नाव] language with proper Images for proper understanding.
The total number of colours we can see is about 1000 x 100 x 100 = 10,000,000 (10 million). A computer displays about 16.8 million colours to create full-colour pictures.
| Primary Colors | Secondary Colours | Tertiary Colors |
|---|---|---|
| Red | Orange | Red-Orange |
| Yellow | Green | Yellow-Orange |
| Blue | Violet | Yellow-Green |
| – | Blue-Green | |
| – | Blue-Violet | |
| – | Red-Violet | |
- Three Primary Colors (Ps): Red, Yellow, Blue.
- Three Secondary Colors (S’): Orange, Green, Violet.
- Six Tertiary Colors (Ts): Red-Orange, Yellow-Orange, Yellow-Green, Blue-Green, Blue-Violet, Red-Violet, which are formed by mixing a primary with a secondary.
Here is the list of 50+ Colours Name in Hindi with beautiful illustration images.
Colours Name in Marathi | मराठीत रंगांचे नाव
| No | English | Image | Marathi |
|---|---|---|---|
| 1. | White | ![]() | पांढरा |
| 2. | Black | ![]() | काळा |
| 3. | Blue | ![]() | निळा |
| 4. | Yellow | ![]() | पिवळा |
| 5. | Red | ![]() | लाल |
| 6. | Green | ![]() | हिरवा |
| 7. | Pink | ![]() | गुलाबी |
| 8. | Brown | ![]() | तपकिरी |
| 9. | Purple | ![]() | जांभळा |
| 10. | Grey | ![]() | राखाडी |
| 11. | Orange | ![]() | नारिंगी |
| 12. | Golden | ![]() | सोनेरी |
| 13. | Maroon | ![]() | लाल रंग |
| 14. | Ruby | ![]() | माणिक निळा |
| 15. | Navy Blue | ![]() | नेव्ही ब्लू |
| 16. | Azure | ![]() | निळा |
| 17. | Clay | ![]() | चिकणमाती |
| 18. | Silver | ![]() | चांदी |
| 19. | Beige | ![]() | बेज |
| 20. | Bronze | ![]() | कांस्य |
| 21. | Off White | ![]() | पांढरा बंद |
| 22. | Metallic | ![]() | धातूचा |
| 23. | Turquoise | ![]() | नीलमणी |
| 24. | Amber | ![]() | एम्बर |
| 25. | Rust | ![]() | गंज |
| 26. | Grape | ![]() | द्राक्ष |
| 27. | Plum | ![]() | मनुका |
| 28. | Mint | ![]() | पुदीना |
| 29. | Lime | ![]() | चुना |
| 30. | Olive | ![]() | ऑलिव्ह |
| 31. | Ivory | ![]() | हस्तिदंत |
| 32. | Violet | ![]() | जांभळा |
| 33. | Cyan | ![]() | निळसर |
| 34. | Pea green | ![]() | वाटाणा हिरवा |
| 35. | Magenta | ![]() | किरमिजी |
| 36. | Coral | ![]() | प्रवाळ |
| 37. | Teal | ![]() | निळसर |
| 38. | mustard | ![]() | मोहरी |
| 39. | Wheat | ![]() | गहू |
| 40. | Indigo | ![]() | नील |
Conclusion
I hope you understand the Colours Name in Marathi | मराठीत रंगांचे नाव. If this article helped you in understanding the Colours in Marathi then please share this with everybody.








































